24x10 Wheels Tires TPMS fit GMC Sierra CV62 6x139.7 Satin Black w/305 Ironman iMove G2 AS SET
Call 866-273-3651 for Custom Wheel and Tire Sets.
DISCLAIMER: This wheel is not affiliated with General Motors Corporation in any way or form. The terms "Sierra", "Silverado", "Tahoe", "Yukon", "Cadillac" and "LTZ", "1500", "Denali" are used for fitment and descriptive purposes only. O. E. Wheel Distributors, LLC states that our use of the General Motors Corporation trademarked terms in our product descriptions constitute fair use and nominative use and is in no way to offer confusion that O. E. Wheel Distributor's products and General Motors products are related or their companies.
Make | Model | Year |
---|---|---|
Cadillac | Escalade | 1999-2024 |
Chevrolet | Avalanche 1500 | 2002-2013 |
Chevrolet | Blazer | 1992-1994 |
Chevrolet | C-2500 2WD | 1988-2000 |
Chevrolet | Colorado | 2024 |
Chevrolet | Express 1500 | 2003-2014 |
Chevrolet | K-1500 4WD | 1988-1998 |
Chevrolet | K-2500 4WD 6-Lug | 1988-2000 |
Chevrolet | Silverado 1500 | 1999-2024 |
Chevrolet | Suburban 1500 | 1988-2024 |
Chevrolet | Tahoe | 1995-2024 |
GMC | C-2500 2WD 6-Lug | 1988-2000 |
GMC | Canyon | 2024 |
GMC | K-1500 4WD | 1988-1998 |
GMC | K-2500 4WD 6-Lug | 1988-2000 |
GMC | Savana 1500 | 2003-2014 |
GMC | Sierra 1500 | 1999-2024 |
GMC | Yukon 1500 | 1992-2024 |
Infiniti QX56 | 2004-2013 | |
Infiniti QX80 | 2014-2024 | |
Nissan Armada | 2004-2024 | |
Nissan Titan | 2004-2024 | |
RAM 1500 (6 Lug) | 2018-2024 |
WILL NOT FIT: Suburban C1500 1988-1999, Tahoe 2WD 1995-1999, Yukon 2WD 1992-1999, Escalade Hybrid. Fitment is not guaranteed for vehicles equipped with upgraded or modified brakes, suspension or drive train.
Item ID | SET-WTS-CV62-24100-6550-28B1-305-35-IM |
Wheel Size | 24x10 |
Wheel Offset | 28 |
Bolt Pattern | 6-139.7 |
Hub Size | 78.1 |
Back Spacing | 6.6 |
Center Caps | Center cap included, Original center cap will interchange |
Tire Product | Ironman iMove Gen2 SUV |
Speed Rating | V |
Temperature Rating | A |
Traction Rating | A |
Treadwear Rating | 420 |
Tire Size | 305-35-24 |
Aspect Ratio | 35 |
Load Index | 110 |
UTG Rating | 520-A-A |
Satin Black Wheel: The finish on this wheel is achieved through several different phases. The finishing process begins with the application of a black powder coat foundation. Two layers of non-gloss clear coat are then applied, providing a seamless satin appearance as well as offering excellent protection to the powder coat.